Schneider Electric · Energy meter
PowerLogic PM8000 / ION7400 series Modbus register map
Default configuration
- Protocol
- Modbus TCP
- Port
- 502
- Unit ID
- 1
- Addressing
- 0-based
- Byte order
- Big endian
- Word order
- High word first
Register map
| Address | Count | Name | Type | Unit | Scale | Access |
|---|---|---|---|---|---|---|
| 30 | 20 | Meter Name | Ascii | - | 1 | R |
| 117 | 12 | Serial Number | Ascii | - | 1 | R |
| 1717 | 6 | Current Version | Ascii | - | 1 | R |
| 2700 | 2 | Active Energy Delivered (Into Load) | Float32 | kWh | 1 | R |
| 2702 | 2 | Active Energy Received (Out of Load) | Float32 | kWh | 1 | R |
| 2704 | 2 | Active Energy Delivered + Received | Float32 | kWh | 1 | R |
| 2706 | 2 | Active Energy Delivered- Received | Float32 | kWh | 1 | R |
| 2708 | 2 | Reactive Energy Delivered | Float32 | kVARh | 1 | R |
| 2710 | 2 | Reactive Energy Received | Float32 | kVARh | 1 | R |
| 2712 | 2 | Reactive Energy Delivered + Received | Float32 | kVARh | 1 | R |
| 2714 | 2 | Reactive Energy Delivered - Received | Float32 | kVARh | 1 | R |
| 2716 | 2 | Apparent Energy Delivered | Float32 | kVAh | 1 | R |
| 2718 | 2 | Apparent Energy Received | Float32 | kVAh | 1 | R |
| 2720 | 2 | Apparent Energy Delivered + Received | Float32 | kVAh | 1 | R |
| 2722 | 2 | Apparent Energy Delivered - Received | Float32 | kVAh | 1 | R |
| 2724 | 2 | Active Energy in Quadrant I | Float32 | kWh | 1 | R |
| 2726 | 2 | Active Energy in Quadrant II | Float32 | kWh | 1 | R |
| 2728 | 2 | Active Energy in Quadrant III | Float32 | kWh | 1 | R |
| 2730 | 2 | Active Energy in Quadrant IV | Float32 | kWh | 1 | R |
| 2732 | 2 | Reactive Energy in Quadrant I | Float32 | kVARh | 1 | R |
| 2734 | 2 | Reactive Energy in Quadrant II | Float32 | kVARh | 1 | R |
| 2736 | 2 | Reactive Energy in Quadrant III | Float32 | kVARh | 1 | R |
| 2738 | 2 | Reactive Energy in Quadrant IV | Float32 | kVARh | 1 | R |
| 2740 | 2 | Apparent Energy in Quadrant I | Float32 | kVAh | 1 | R |
| 2742 | 2 | Apparent Energy in Quadrant II | Float32 | kVAh | 1 | R |
| 2744 | 2 | Apparent Energy in Quadrant III | Float32 | kVAh | 1 | R |
| 2746 | 2 | Apparent Energy in Quadrant IV | Float32 | kVAh | 1 | R |
| 2748 | 2 | Conditional Active Energy Delivered (Into Load) | Float32 | kWh | 1 | R |
| 2750 | 2 | Conditional Active Energy Received (Out of Load) | Float32 | kWh | 1 | R |
| 2754 | 2 | Active Energy Delivered - Received, Conditional | Float32 | kWh | 1 | R |
| 2756 | 2 | Conditional Reactive Energy In (Delivered) | Float32 | kVARh | 1 | R |
| 2758 | 2 | Conditional Reactive Energy Out (Received) | Float32 | kVARh | 1 | R |
| 2762 | 2 | Reactive Energy Delivered - Received, Conditional | Float32 | kVARh | 1 | R |
| 2768 | 2 | Apparent Energy Delivered + Received, Conditional | Float32 | kVAh | 1 | R |
| 2772 | 2 | Active Energy Delivered , Last Complete Interval | Float32 | kWh | 1 | R |
| 2774 | 2 | Active Energy Received , Last Complete Interval | Float32 | kWh | 1 | R |
| 2776 | 2 | Active Energy Delivered - Received , Last Complete Interval | Float32 | kWh | 1 | R |
| 2778 | 2 | Reactive Energy Delivered , Last Complete Interval | Float32 | kVARh | 1 | R |
| 2780 | 2 | Reactive Energy Received , Last Complete Interval | Float32 | kVARh | 1 | R |
| 2782 | 2 | Reactive Energy Delivered - Received , Last Complete Interval | Float32 | kVARh | 1 | R |
| 2784 | 2 | Apparent Energy Delivered + Received , Last Complete Interval | Float32 | kVAh | 1 | R |
| 2786 | 2 | Active Energy Delivered , Present Interval | Float32 | kWh | 1 | R |
| 2788 | 2 | Active Energy Received , Present Interval | Float32 | kWh | 1 | R |
| 2790 | 2 | Active Energy Delivered - Received , Present Interval | Float32 | kWh | 1 | R |
| 2792 | 2 | Reactive Energy Delivered , Present Interval | Float32 | kVARh | 1 | R |
| 2794 | 2 | Reactive Energy Received , Present Interval | Float32 | kVARh | 1 | R |
| 2796 | 2 | Reactive Energy Delivered - Received , Present Interval | Float32 | kVARh | 1 | R |
| 2798 | 2 | Apparent Energy Delivered + Received , Present Interval | Float32 | kVAh | 1 | R |
| 2800 | 2 | Active Energy Delivered Interval | Float32 | kWh | 1 | R |
| 2802 | 2 | Active Energy Received Interval | Float32 | kWh | 1 | R |
| 2804 | 2 | Reactive Energy Delivered Interval | Float32 | kVARh | 1 | R |
| 2806 | 2 | Reactive Energy Received Interval | Float32 | kVARh | 1 | R |
| 2808 | 2 | Apparent Energy Delivered Interval | Float32 | kVAh | 1 | R |
| 2810 | 2 | Apparent Energy Received Interval | Float32 | kVAh | 1 | R |
| 3000 | 2 | Current A | Float32 | A | 1 | R |
| 3002 | 2 | Current B | Float32 | A | 1 | R |
| 3004 | 2 | Current C | Float32 | A | 1 | R |
| 3006 | 2 | Current N | Float32 | A | 1 | R |
| 3008 | 2 | Current G | Float32 | A | 1 | R |
| 3010 | 2 | Current Avg | Float32 | A | 1 | R |
| 3018 | 2 | Current Unbalance Worst | Float32 | - | 1 | R |
| 3020 | 2 | Voltage A-B | Float32 | V | 1 | R |
| 3022 | 2 | Voltage B-C | Float32 | V | 1 | R |
| 3024 | 2 | Voltage C-A | Float32 | V | 1 | R |
| 3026 | 2 | Voltage L-L Avg | Float32 | V | 1 | R |
| 3028 | 2 | Voltage A-N | Float32 | V | 1 | R |
| 3030 | 2 | Voltage B-N | Float32 | V | 1 | R |
| 3032 | 2 | Voltage C-N | Float32 | V | 1 | R |
| 3036 | 2 | Voltage L-N Avg | Float32 | V | 1 | R |
| 3052 | 2 | Voltage Unbalance L-N Worst | Float32 | - | 1 | R |
| 3054 | 2 | Active Power A | Float32 | W | 1 | R |
| 3056 | 2 | Active Power B | Float32 | W | 1 | R |
| 3058 | 2 | Active Power C | Float32 | W | 1 | R |
| 3060 | 2 | Active Power Total | Float32 | W | 1 | R |
| 3062 | 2 | Reactive Power A | Float32 | VAR | 1 | R |
| 3064 | 2 | Reactive Power B | Float32 | VAR | 1 | R |
| 3066 | 2 | Reactive Power C | Float32 | VAR | 1 | R |
| 3068 | 2 | Reactive Power Total | Float32 | VAR | 1 | R |
| 3070 | 2 | Apparent Power A | Float32 | VA | 1 | R |
| 3072 | 2 | Apparent Power B | Float32 | VA | 1 | R |
| 3074 | 2 | Apparent Power C | Float32 | VA | 1 | R |
| 3076 | 2 | Apparent Power Total | Float32 | VA | 1 | R |
| 3094 | 2 | Residual current I0 sum | Float32 | A | 1 | R |
| 3110 | 2 | Frequency | Float32 | Hz | 1 | R |
| 3136 | 2 | Current Capacity A | Float32 | - | 1 | R |
| 3138 | 2 | Current Capacity B | Float32 | - | 1 | R |
| 3140 | 2 | Current Capacity C | Float32 | - | 1 | R |
| 3142 | 2 | Current Capacity avg | Float32 | - | 1 | R |
| 3144 | 2 | Power Factor A | Float32 | - | 1 | R |
| 3146 | 2 | Power Factor B | Float32 | - | 1 | R |
| 3148 | 2 | Power Factor C | Float32 | - | 1 | R |
| 3150 | 2 | Power Factor Total | Float32 | - | 1 | R |
| 3152 | 2 | Displacement Power Factor A | Float32 | - | 1 | R |
| 3154 | 2 | Displacement Power Factor B | Float32 | - | 1 | R |
| 3156 | 2 | Displacement Power Factor C | Float32 | - | 1 | R |
| 3158 | 2 | Displacement Power Factor Total | Float32 | - | 1 | R |
| 3160 | 2 | Power Factor A Lagging | Float32 | - | 1 | R |
| 3162 | 2 | Power Factor A Leading | Float32 | - | 1 | R |
| 3164 | 2 | Power Factor B Lagging | Float32 | - | 1 | R |
| 3166 | 2 | Power Factor B Leading | Float32 | - | 1 | R |
| 3168 | 2 | Power Factor C Lagging | Float32 | - | 1 | R |
| 3170 | 2 | Power Factor C Leading | Float32 | - | 1 | R |
| 3172 | 2 | Power Factor Lagging | Float32 | - | 1 | R |
| 3174 | 2 | Power Factor Leading | Float32 | - | 1 | R |
| 3650 | 2 | Current A Squared Hours | Float32 | A^2h | 1 | R |
| 3652 | 2 | Current B Square Hours | Float32 | A^2h | 1 | R |
| 3654 | 2 | Current C Square Hours | Float32 | A^2h | 1 | R |
| 3656 | 2 | Voltage A-B Square Hours | Float32 | V^2h | 1 | R |
| 3658 | 2 | Voltage B-C Square Hours | Float32 | V^2h | 1 | R |
| 3660 | 2 | Voltage C-A Square Hours | Float32 | V^2h | 1 | R |
| 3668 | 2 | Current A Squared Hours | Float32 | A^2h | 1 | R |
| 3670 | 2 | Current B Square Hours | Float32 | A^2h | 1 | R |
| 3672 | 2 | Current C Square Hours | Float32 | A^2h | 1 | R |
| 3674 | 2 | Voltage A-B Square Hours | Float32 | V^2h | 1 | R |
| 3676 | 2 | Voltage B-C Square Hours | Float32 | V^2h | 1 | R |
| 3678 | 2 | Voltage C-A Square Hours | Float32 | V^2h | 1 | R |
| 3680 | 2 | Voltage A-N Square Hours | Float32 | V^2h | 1 | R |
| 3682 | 2 | Voltage B-N Square Hours | Float32 | V^2h | 1 | R |
| 3684 | 2 | Voltage C-N Square Hours | Float32 | V^2h | 1 | R |
| 21000 | 2 | HS Current A | Float32 | A | 1 | R |
| 21002 | 2 | HS Current B | Float32 | A | 1 | R |
| 21004 | 2 | HS Current C | Float32 | A | 1 | R |
| 21006 | 2 | HS Current N | Float32 | A | 1 | R |
| 21008 | 2 | HS Current G | Float32 | A | 1 | R |
| 21010 | 2 | HS Current Avg | Float32 | A | 1 | R |
| 21016 | 2 | HS Frequency | Float32 | Hz | 1 | R |
| 21018 | 2 | HS Voltage, A-B | Float32 | V | 1 | R |
| 21020 | 2 | HS Voltage, B-C | Float32 | V | 1 | R |
| 21022 | 2 | HS Voltage, C-A | Float32 | V | 1 | R |
| 21024 | 2 | HS Voltage, L-L Average | Float32 | V | 1 | R |
| 21026 | 2 | HS Voltage, A-N | Float32 | V | 1 | R |
| 21028 | 2 | HS Voltage, B-N | Float32 | V | 1 | R |
| 21030 | 2 | HS Voltage, C-N | Float32 | V | 1 | R |
| 21034 | 2 | HS Voltage, L-N Average | Float32 | V | 1 | R |
| 21036 | 2 | Current Unbalance Worst | Float32 | - | 1 | R |
| 21038 | 2 | Voltage Unbalance Worst | Float32 | - | 1 | R |
| 21040 | 2 | HS Active Power A | Float32 | W | 1 | R |
| 21042 | 2 | HS Active Power B | Float32 | W | 1 | R |
| 21044 | 2 | HS Active Power C | Float32 | W | 1 | R |
| 21046 | 2 | HS Active Power Total | Float32 | W | 1 | R |
| 21048 | 2 | HS Reactive Power A | Float32 | VAR | 1 | R |
| 21050 | 2 | HS Reactive Power B | Float32 | VAR | 1 | R |
| 21052 | 2 | HS Reactive Power C | Float32 | VAR | 1 | R |
| 21054 | 2 | HS Reactive Power Total | Float32 | VAR | 1 | R |
| 21056 | 2 | HS Apparent Power A | Float32 | VA | 1 | R |
| 21058 | 2 | HS Apparent Power B | Float32 | VA | 1 | R |
| 21060 | 2 | HS Apparent Power C | Float32 | VA | 1 | R |
| 21062 | 2 | HS Apparent Power Total | Float32 | VA | 1 | R |
| 21064 | 2 | HS Power Factor A | Float32 | - | 1 | R |
| 21066 | 2 | HS Power Factor B | Float32 | - | 1 | R |
| 21068 | 2 | HS Power Factor C | Float32 | - | 1 | R |
| 21070 | 2 | HS Power Factor Total | Float32 | - | 1 | R |
| 21072 | 2 | HS Power Factor A Lagging | Float32 | - | 1 | R |
| 21074 | 2 | HS Power Factor A Leading | Float32 | - | 1 | R |
| 21076 | 2 | HS Power Factor B Lagging | Float32 | - | 1 | R |
| 21078 | 2 | HS Power Factor B Leading | Float32 | - | 1 | R |
| 21080 | 2 | HS Power Factor C Lagging | Float32 | - | 1 | R |
| 21082 | 2 | HS Power Factor C Leading | Float32 | - | 1 | R |
| 21084 | 2 | HS Power Factor Lagging | Float32 | - | 1 | R |
| 21086 | 2 | HS Power Factor Leading | Float32 | - | 1 | R |
| 21088 | 2 | HS Residual current I0 sum | Float32 | A | 1 | R |
| 21496 | 2 | Fundamental Active Power A | Float32 | W | 1 | R |
| 21498 | 2 | Fundamental Active Power B | Float32 | W | 1 | R |
| 21500 | 2 | Fundamental Active Power C | Float32 | W | 1 | R |
| 21502 | 2 | Fundamental Active Power Total | Float32 | W | 1 | R |
| 21504 | 2 | Fundamental Reactive Power A | Float32 | VAR | 1 | R |
| 21506 | 2 | Fundamental Reactive Power B | Float32 | VAR | 1 | R |
| 21508 | 2 | Fundamental Reactive Power C | Float32 | VAR | 1 | R |
| 21510 | 2 | Fundamental Reactive Power Total | Float32 | VAR | 1 | R |
| 21512 | 2 | Fundamental Apparent Power A | Float32 | VA | 1 | R |
| 21514 | 2 | Fundamental Apparent Power B | Float32 | VA | 1 | R |
| 21516 | 2 | Fundamental Apparent Power C | Float32 | VA | 1 | R |
| 21518 | 2 | Fundamental Apparent Power Total | Float32 | VA | 1 | R |
| 29884 | 2 | Current A Last Demand | Float32 | A | 1 | R |
| 29886 | 2 | Current A Predicted Demand | Float32 | A | 1 | R |
| 29898 | 2 | Current B Last Demand | Float32 | A | 1 | R |
| 29900 | 2 | Current B Predicted Demand | Float32 | A | 1 | R |
| 29912 | 2 | Current C Last Demand | Float32 | A | 1 | R |
| 29914 | 2 | Current C Predicted Demand | Float32 | A | 1 | R |
| 29926 | 2 | Current 4 Last Demand | Float32 | A | 1 | R |
| 29928 | 2 | Current 4 Predicted Demand | Float32 | A | 1 | R |
| 29940 | 2 | Current Avg Last Demand | Float32 | A | 1 | R |
| 29942 | 2 | Current Avg Predicted Demand | Float32 | A | 1 | R |
| 29954 | 2 | Active Power Last Demand | Float32 | W | 1 | R |
| 29956 | 2 | Active Power Predicted Demand | Float32 | W | 1 | R |
| 29968 | 2 | Active Power Del Last Demand | Float32 | W | 1 | R |
| 29970 | 2 | Active Power Del Predicted Demand | Float32 | W | 1 | R |
| 29982 | 2 | Active Power Rec Last Demand | Float32 | W | 1 | R |
| 29984 | 2 | Active Power Rec Predicted Demand | Float32 | W | 1 | R |
| 29996 | 2 | Active Power Total Last Demand | Float32 | W | 1 | R |
| 29998 | 2 | Active Power Total Predicted Demand | Float32 | W | 1 | R |
| 30010 | 2 | Reactive Power Last Demand | Float32 | VAR | 1 | R |
| 30012 | 2 | Reactive Power Predicted Demand | Float32 | VAR | 1 | R |
| 30024 | 2 | Reactive Power Del Last Demand | Float32 | VAR | 1 | R |
| 30026 | 2 | Reactive Power Del Predicted Demand | Float32 | VAR | 1 | R |
| 30038 | 2 | Reactive Power Rec Last Demand | Float32 | VAR | 1 | R |
| 30040 | 2 | Reactive Power Rec Predicted Demand | Float32 | VAR | 1 | R |
| 30052 | 2 | Reactive Power Total Last Demand | Float32 | VAR | 1 | R |
| 30054 | 2 | Reactive Power Total Predicted Demand | Float32 | VAR | 1 | R |
| 30066 | 2 | Apparent Power Last Demand | Float32 | VA | 1 | R |
| 30068 | 2 | Apparent Power Predicted Demand | Float32 | VA | 1 | R |
| 30080 | 2 | Apparent Power Del Last Demand | Float32 | VA | 1 | R |
| 30082 | 2 | Apparent Power Del Predicted Demand | Float32 | VA | 1 | R |
| 30094 | 2 | Apparent Power Rec Last Demand | Float32 | VA | 1 | R |
| 30096 | 2 | Apparent Power Rec Predicted Demand | Float32 | VA | 1 | R |
| 30108 | 2 | Apparent Power Total Last Demand | Float32 | VA | 1 | R |
| 30110 | 2 | Apparent Power Total Predicted Demand | Float32 | VA | 1 | R |
| 30558 | 2 | Active Power Q1 Last Demand | Float32 | W | 1 | R |
| 30560 | 2 | Active Power Q1 Predicted Demand | Float32 | W | 1 | R |
| 30572 | 2 | Active Power Q2 Last Demand | Float32 | W | 1 | R |
| 30574 | 2 | Active Power Q2 Predicted Demand | Float32 | W | 1 | R |
| 30586 | 2 | Active Power Q3 Last Demand | Float32 | W | 1 | R |
| 30588 | 2 | Active Power Q3 Predicted Demand | Float32 | W | 1 | R |
| 30600 | 2 | Active Power Q4 Last Demand | Float32 | W | 1 | R |
| 30602 | 2 | Active Power Q4 Predicted Demand | Float32 | W | 1 | R |
| 30614 | 2 | Reactive Power Q1 Last Demand | Float32 | VAR | 1 | R |
| 30616 | 2 | Reactive Power Q1 Predicted Demand | Float32 | VAR | 1 | R |
| 30628 | 2 | Reactive Power Q2 Last Demand | Float32 | VAR | 1 | R |
| 30630 | 2 | Reactive Power Q2 Predicted Demand | Float32 | VAR | 1 | R |
| 30642 | 2 | Reactive Power Q3 Last Demand | Float32 | VAR | 1 | R |
| 30644 | 2 | Reactive Power Q3 Predicted Demand | Float32 | VAR | 1 | R |
| 30656 | 2 | Reactive Power Q4 Last Demand | Float32 | VAR | 1 | R |
| 30658 | 2 | Reactive Power Q4 Predicted Demand | Float32 | VAR | 1 | R |
| 30670 | 2 | Apparent Power Q1 Last Demand | Float32 | VA | 1 | R |
| 30672 | 2 | Apparent Power Q1 Predicted Demand | Float32 | VA | 1 | R |
| 30684 | 2 | Apparent Power Q2 Last Demand | Float32 | VA | 1 | R |
| 30686 | 2 | Apparent Power Q2 Predicted Demand | Float32 | VA | 1 | R |
| 30698 | 2 | Apparent Power Q3 Last Demand | Float32 | VA | 1 | R |
| 30700 | 2 | Apparent Power Q3 Predicted Demand | Float32 | VA | 1 | R |
| 30712 | 2 | Apparent Power Q4 Last Demand | Float32 | VA | 1 | R |
| 30714 | 2 | Apparent Power Q4 Predicted Demand | Float32 | VA | 1 | R |
Notes
Addresses are the zero-based Modbus addresses of the 'Detailed Modbus Map' sheet of Schneider's PM8000_Modbus_Map.xlsx (firmware 002.002.001, attached to Schneider FAQ FA244203) and are used unchanged in the Modbus frame. Measurements are IEEE 754 single precision and start at register 3000; energy counters are Float32 in kWh/kVARh/kVAh from 2700 and exist a second time as 64-bit integer counters in Wh, which are not listed because this format has no 64-bit integer type. Demand values are the 'last' and 'predicted' blocks from 29880 onwards; the per-quantity subinterval, peak-demand and min/max blocks are documented in the same sheet but are not repeated here. The sheet also carries the power-quality (PQM), tariff (TOM) and waveform capture (ECM/EPM/IEM) blocks, which are harmonic-per-order tables at 21000 and above and are omitted for size. Registers 52001-59999 are external control, enumerated and numeric data-mapping registers; setup values such as PT/CT ratios and nominal voltage are configured with ION Setup and have no Modbus address in this sheet. Only the Ethernet models (PM8000, ION7400) speak Modbus TCP natively; unit ID 1 is the factory default.